2025 Father’s Day Tournament
June 14, 2025 & June 15, 2025
www.brentwoodyouthsoccer.com
| Game Information | Play Days |
|---|---|
| 3 Games Minimum | Boys play, Saturday, June 14, 2025 |
| 50 Minute Games | Girls play, Sunday, June 15, 2025 |
| ----------------------------------- | ----------------------------------- |
| Game Format | Fees: |
| U7-U8 play 6v6 | U07-U08, $525 |
| U9-U10 play 7v7 | U09-U10, $550 |
| U11-U12 play 9v9 | U11-U12, $650 |
| ----------------------------------- | ----------------------------------- |
| Awards | Location: |
| 1st Place Team Trophy | All games are at Brentwood Soccer Fields |
| 2nd Place Team Trophy for 5+ Team Brackets | Community College Drive, Brentwood NY |
![]() |
|
| Brentwood Youth Soccer Club, Inc. P.O. Box 846, Brentwood NY 11717 Brentwood Soccer Fields @ Brentwood State Park Community Collete Drive, Brentwood NY 11717 |
|

